13. MOST FREQUENT SURNAMES, 2011 CENSUS |
Most frequent surnames1) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | |
County of Šibenik-Knin | ŽIVKOVIĆ | JURIĆ | MATIĆ | KNEŽEVIĆ | ŠKUGOR | LOVRIĆ | RADIĆ | BARIŠIĆ | SLAVICA | GULIN |
Towns | ||||||||||
Drniš | MARIN | ČUPIĆ | VUKUŠIĆ | BARIŠIĆ | ŽIVKOVIĆ | MATIĆ | GORETA | KULUŠIĆ | VLAIĆ | MALENICA |
Knin | MARIĆ | JELIĆ | RAŠKOVIĆ | PERIĆ | BLAŽEVIĆ | ŠIMIĆ | ŠTRBAC | TOMIĆ | MARKOVIĆ | GAMBIROŽA |
Skradin | BRAJKOVIĆ | MATIĆ | JURIĆ | SKORIĆ | PULIĆ | PERIŠA | SLADIĆ | BURA | PAIĆ | SILOV |
Šibenik | ŠKUGOR | ŽIVKOVIĆ | GULIN | LOKAS | KRNIĆ | PETKOVIĆ | PERAN | ERCEG | RAK | KNEŽEVIĆ |
Vodice | ROCA | PEŠIĆ | CUKROV | STORIĆ | ŠPANJA | ŠPRLJAN | JURIČEV | TABULA | SLADOLJEV | BILUŠ |
Municipalities | ||||||||||
Bilice | MIKULANDRA | SLAVICA | ĆALETA | GRUBIŠIĆ | ĆALETA CAR | MIHALJEVIĆ | JAKŠIĆ | LUGOVIĆ | BURA | BUVA |
Biskupija | SIMIĆ | AMANOVIĆ | VUJATOVIĆ | POPOVIĆ | VUKADIN | BUKOROVIĆ | VUKMIROVIĆ | MANOJLOVIĆ | URUKALO | KNEŽEVIĆ |
Civljane | PREOČANIN | TOTIĆ | BARIŠIĆ | KNEŽEVIĆ | VRANJEŠ | MILAŠ | ČETNIK | VUKOVIĆ | Z | Z |
Ervenik | KOVAČEVIĆ | RADIĆ | ILIĆ | SUBOTIĆ | ŠIMPRAGA | BABIĆ | PUAČA | SAMARDŽIJA | KANAZIR | OMČIKUS |
Kijevo | BAJAN | MALOČA | ERCEGOVAC | GOJEVIĆ | TESKERA | VUJIĆ | RADIĆ | SLAVIĆ | GAŠPAR | ČAVKA |
Kistanje | PALIĆ | ŠTRBAC | GLASNOVIĆ | ĆIBARIĆ | VUJASINOVIĆ | MANDIĆ | BEZBRADICA | TIŠMA | KOROLIJA | ANTIĆ |
Murter-Kornati | TURČINOV | MUDRONJA | JURAGA | JEŽINA | BAŠIĆ | ŠIKIĆ | MARKOV | SKRAČIĆ | KOVAČEV | KULUŠIĆ |
Pirovac | ČUBRIĆ | MEIĆ | BARIĆ | GULAM | TROSKOT | UREM | BAUS | ERAK | TROŠIĆ | VUKMAN |
Primošten | HULJEV | GRACIN | BOLANČA | ČOBANOV | JURIN | PERKOV | JURIĆ | SKORIĆ | PANCIROV | MARINOV |
Promina | DŽAPO | DUVANČIĆ | BRONIĆ | DUJIĆ | ZELIĆ | PERIĆ | ČULINA | SARIĆ | DŽEPINA | KNEŽEVIĆ |
Rogoznica | RADIĆ | ERCEGOVIĆ | LOVRIĆ | ŽIVKOVIĆ | GOLEŠ | VIDOVIĆ | KARABATIĆ | ŽUPANOVIĆ | LUŠIĆ | DEKOVIĆ |
Ružić | BUZOV | MARIJANOVIĆ | PASTUOVIĆ | STRUNJE | SUČIĆ | ELEZ | BLAŽEVIĆ | VIDOVIĆ | BOJČIĆ | JUKICA |
Tisno | KLARIN | OBRATOV | STEGIĆ | ČORKALO | LAPOV | BILIĆ | JAKOVČEV | OLIVARI | BRAČANOV | PIRIJA |
Tribunj | PERKOV | CVITAN | GRUBELIĆ | STIPANIČEV | FERARA | JABUKA | POPOV | BABUN | KURSAR | UKIĆ |
Unešić | NAKIĆ | RAJČIĆ | DŽELALIJA | BURIĆ | BULAT | VUKOREPA | GRBEŠA | MALEŠ | VIŠIĆ | MRČELA |
1) z - aggregated data with the frequency of less than 10 are considered confidential and therefore are not published |